Skip Ribbon Commands
Skip to main content
 

​Becoming an RGIS Franchise Partner gives you the opportunity to provide simple inventory solutions that you can put into place quickly and easily for your retail customers

  • Servicing retail customers in your country
  • Low initial investment
  • Watch your profits grow
  • Achievable targets
  • Inventory Services

 

 

Cycle Count Inventoryhttps://www.rgis-franchise.com/inventory-services/retail-cycle-countBe able to provide daily cycle counts to your customers to help them maintain the highest level of stock accuracyCycle Count InventoryGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Store Inventory Serviceshttps://www.rgis-franchise.com/inventory-services/retail-physical-inventoryHave the ability to offer inventory solutions to your retail customersStore Inventory ServicesGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Focused Stock Counthttps://www.rgis-franchise.com/inventory-services/retail-partial-count-inventoryGet the tools to provide specific targeted stock counts to boost accuracy and drive sales for your retail customersFocused Stock CountGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
In-store Merchandisinghttps://www.rgis-franchise.com/inventory-services/in-store-merchandisingGain the skills to cover a wide variety of merchandising projects, replenishing stock on your customers shelvesIn-store MerchandisingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Staff Supporthttps://www.rgis-franchise.com/inventory-services/retail-staff-support-serviceProvide a flexible workforce familiar to retail and warehouse environmentsStaff SupportGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Warehouse Inventoryhttps://www.rgis-franchise.com/inventory-services/retail-warehouse-inventoryHelp your customers understand the inventory levels within their warehouseRetail Warehouse InventoryGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Stock Relocation Serviceshttps://www.rgis-franchise.com/inventory-services/stock-relocationWhen your customer moves location you will be able to pack stock, transport to a new location and replenish the stockStock Relocation ServicesGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Fixed Assethttps://www.rgis-franchise.com/inventory-services/retail-fixed-assets-inventoryGet the ability to tag assets, count them and create an asset registerRetail Fixed AssetGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1

 

 

Inventory ServicesInventory ServicesBeing able to precisely count the number of stock items within a store, will in turn improve stock availability which maximises the customer experience and drives sales
Retail WarehouseRetail WarehouseWarehouse stock can be counted accurately and efficiently which improves stock on hand files and stock availability.
MerchandisingMerchandisingBy offering in-store merchandising the stores have the stock on the shelves when their customer needs them.
Staff Store SupportStaff Store SupportStaff support services in both retail and warehouse environments, means that customers get staff experienced within the environments and no longer need to use temporary staff.